125+ web files in a constantly
updated compendium on Bermuda's business, culture, cuisine, customs, districts,
economy, education, food, geography, government, history, internet access, laws,
parishes, politics, religions, traditions, wildlife etc. For tourists, business
visitors, employers, employees, newcomers, researchers, retirees, scholars.
Funded by and linked to The Royal
Gazette, Bermuda's only daily newspaper.

By Keith Archibald Forbes (see About Us) exclusively for Bermuda Online
To refer to this file use "bermuda-online.org/costoflivingguide2.htm" as your Subject
Bermuda is completely reliant on food being shipped in every week. One of the few things that isn't imported is the carrot. But for almost everything else on your grocery list, residents have to purchase overseas goods which have been shipped from the US. This means that rising fuel prices can impact Bermuda much more heavily than other countries because food must be shipped to the Island and then transported to the stores. Factor in the rising cost of electricity, as well as a myriad of other issues grocery stores are facing and it is easy to see how the price of food is rising. Consumers should also know the Bermuda Government has a food tax, a 22.5% rate of import duty on all items made with sugar; 10% on the price of bread and pasta and related products and 5% on meat, fish, fruit and vegetables.


Bermuda prices for oranges, lemons and limes, October 2008. Royal Gazette photos.
A basic list of current prices in Bermuda in US or BD$.

Most are open every day from 8 am to 10 pm (except Sunday from 1 pm to 5 pm) and have a 5 percent discount on food each Wednesday.
Newcomers from UK and Europe will find local supermarkets do not have
Plus most pay stations - cashiers - do not have automatic price scanning, which mean queues - lines - take longer.

| Hayward's Supermarket | 49 Middle Road, phone 236-8610. Owned by White's, below. |
| Lindo's Family Foods | Middle Road, Warwick. Phone 236-1344. 8 am-7 pm (Saturday 8 am-8 pm). Not open on Sundays. |
| Lindo's Market | Watlington Road, Devonshire. Phone 236-4340 or 236-5623. 8 am-7 pm (Saturday 8 am-8 pm). Not open on Sundays. |
| MarketPlace | E-mail marketpl@ibl.bm. Largest supermarket chain in Bermuda. Main store in city of Hamilton, branches in Paget, Smith's, Hamilton Parish and Sandys. Foods ShopRite in USA and President's Choice in Toronto. |
| Miles Market | Pitt's Bay Road, telephone 296 7615. E-mail enquiries@miles.bm. Expensive full service but excellent. |
| The Supermart | 125 Front Street, Hamilton HM 11. And York Street, St. George's. Telephone 292-2064. Fax 295-0833. W-mail info@supermart.com. Imports Waitrose foods from the UK instead. |
| White's Supermarket | 22 Middle Road, Warwick West WK 03. Since 1924. Telephone (441) 238-1050. From later in 2002, also with a branch at Southside, St. David's. |
| Airwick | Solid air freshener 170 gr | $1.76 |
| Ajax Laundry detergent | 64 oz plastic bottle | $4.22 |
| American cheese | Kraft, 12 oz | from 3.95 |
| Anchor Cheese | sliced 50 g | $2.62 |
| Apples | 6 pack Red Delicious | $5.95 |
| Apple Juice | 64 oz Shoprite | $2.89 |
| Bacon | Smithfield premium streaky, 16 oz, 454g | $4.75 |
| Bagel Bites | 7 oz box, frozen | $4.13 |
| Baked beans | Heinz 415 gr can, with pork | $2.60 |
| Bananas | per lb | $1.69 |
| Bath tissue | See toilet paper | |
| Baygon | 400 ml | $4.85 |
| Bay Rum | From St. Lucia, West Indies. 0.25 liter | $8.75 |
| BBQ sauces | Kraft, 18 oz, all varieties | $2.25 |
| Beans, red kidney | Canned, Trappey's, 15.5 ox (439g) | $1.70 |
| Betty Crocker super moist yellow or devil food cake mix | 8 oz box | $2.36 |
| Bread | Maier's Italian style, seeded, sliced, seeded, 1 lb 4 oz loaf (The MarketPlace has a less expensive locally-made loaf). Many other imported breads are available, all about the same price per lb | $5.90 |
| Bread | Sunbeam white | $4.75 |
| Bread | French loaf, standard size, MarketPlace made locally | $5.50 |
| Bread | small loaf of Pepperidge Farm raisin bread | $6.16 |
| Bread | Nature's Own | $5.25 |
| Breakfast cereal | Post, Great Grains - raisins, dates, pecans - whole grain cereal, 16 oz, 1 lb, 453g | $4.78 |
| Breton Whole Wheat Crackers | 225 g | $3.79 |
| Broccoli | 1lb | $2.29 |
| Butter | Anchor New Zealand, 1 lb | $3.97 |
| Butter | Kerrygold, 454 g | $5.56 |
| Burritos | Las Campanas, chicken, frozen, 40 oz (1.13kg), package | $5.15 |

| Cadbury's chocolate | Bourneville, or Diary Milk, or Whole Nut, 200g bar | $4.25 |
| Cantaloupe | Each | $3.99 |
| Capers | Roland, 3 fl oz (90ml) | $2.17 |
| Caprisun | Juice drinks. various flavors | from $4.49 |
| Carbonated beverages | Coke, Pepsi, Sprite, ginger beer, etc. per 2 liter plastic bottle, locally bottled. (President's Choice of Canada has an imported selection for $1.99 per 2 liter plastic bottle) | $3.79 |
| Carrots | Frozen, PictSweet, 454g, 16 oz | $2.49 |
| Carrots | Fresh, must be Bermuda-grown, 2 lb | $5.99 |
| Cascade | liquid gel 45 oz | $3.89 |
| Cassava | 5 lb bag | $9.99 |
| Cat food | Arthur's, 390g can, various | $1.52 |
| Cat food | Friskies Go-Cat, 390g can, various | $1.50 |
| Cat food | Friskies, 5.5 oz (156g), can | $0.65 |
| Cat food | Unique, 5 oz (170g), can | $0.96 |
| Cat litter | Cat's Pride, 10 lbs (4.54kg) | $4.04 |
| Cat treats | Whiskas Temptations 3 oz (85 g) | $2.09 |
| Cereal | Honey Nut Cheerios | $5.00 |
| Cereal | Kellogg's Special K, 12 oz | $6.30 |
| Cereal | Kellogg's Rice Krispies, 6.2 oz | $5.27 |
| Charcoal | Matchlight 4 lb bag | $5.69 |
| Cheese | Brie, per lb | $8.99 |
| Cheese | Cambazola, per lb | $13.99 |
| Cheese | Gorgonzola, per lb | $9.99 |
| Cheese | Quicke's Farmhouse mature cheddar, per lb from Miles Market | $8.22 |
| Cheese | Basic or rat, per lb | $7.29 |
| Chimichangas | 10 beef and bean, frozen, 40 oz (1.13kg), package | $7.99 |
| Chicken breast | Bag Tyson's tenderloins | $12.83 |
| Chicken legs | Tyson, 5 lb box | $9.99 |
| Chicken, Meatballs | Frozen, Italian style, Tyson, fully cooked, family pack, microwaveable, 28 oz, 1.75 lb, 794g | $9.99 |
| Chicken thighs | Perdue, fresh, per lb | $2.69 |
| Chicken & Mushroom Pie | Fray Bentos, tin (can), 425g | $8.50, compared to £1.50 in UK |
| Chicken Pot Pie | Swanson, for one person, 7 oz (198g) | $1.28 |
| Chocolate chunk cookies | Pepperidge Farm, Soft Baked, Nantucket, 8.6 oz (244g) | $2.99 |
| Chow Chow | Mustard and pickle relish, Crosse & Blackwell, 265g | $1.79 |
| Citrus Punch | Sunny Delight 64 oz bottle | $3.49 |
| Classico pasta sauce | 26 oz | $4.88 |
| Clorox | Ultra & Regular bleach liquid, 48 oz bottle | $2.55 |
| Coca-Cola | Plastic bottle, 2 liter | $3.95 |
| Coca-Cola Classic | 6-pack, cans | $5.75 |
| Codfish | Hygrade 16 oz boneless | $7.30 |
| Coffee | Maxwell House, Original, canned, 13 oz (368g) | $4.95 |
| Coffee | Maxwell House, 8 oz jar instant | $5.39 |
| Coffee | Chock full o' Nuts original | $5.65 |
| Coffee creamer | Coffee-Mate, Nestle Carnation liquid, Hazelnut, 15 oz | $6.21 |
| Coffee filters | Green Mountain, 100 basket-style | $3.90 |
| Coffee Whitener substitute | President's Choice, 500g | $2.89 |
| Cole slaw | Dole, bag | $3.99 |
| Corn flakes | Kellogg's, 13 oz box, banana | $6.20 |
| Corned Beef | Canned, Grace, 12 oz | $2.50 |
| Corn Oil | Mazola, 32 oz | $2.99 |
| Corn Starch | Argo, 16 oz, 1 lb, 454g | $1.75 |
| Corn on the cob | Green Giant 6 ears frozen | $3.01 |
| Crunch 'N Munch caramel popcorn | 4 oz box | $2.12 |
| Cucumber | Imported, each | $.99 |

| Detergent | Ultra Tide, 50 oz | $5.79 |
| Dettol | Liquid antiseptic and disinfectant. 500 ml | $3.89 |
| Digestive biscuits | McVities 250 gr | $2.19 |
| Dish washing liquid | Ultra Palmolive, 25 oz bottle | $4.36 |
| Downy Fabric softener | 64 oz bottle | $4.94 |
| Eggo waffles | Kellogg's, 12.3 oz | $4.79 |
| Eggs | From USA, in carton, per dozen, large, brown | $3.05 |
| English muffins | Thomas, 6 | $4.35 |
| Evaporated milk | Canned, 12 oz | $0.89 |
| Fish | frozen, per lb, from | $7.80 |
| Flavored juice beverage | Twister. 100 % vitamin C. 1.75 liter or 59 fluid oz | $3.89 |
| Freezer bars | Kool-Aid Kool Pops, 24, 36 oz, 1 kg | $2.89 |
| French's | Fried onions 28 oz package | $2.66 |
| Frozen Yogurt | The Creamery, half gallon (1.89 liters) | $7.20 |
| Garlic | Fresh, per lb | $3.99 |
| Ginger Beer soda | 2 liters, Barritt's or Metro, locally bottled, non-alcoholic, 2 liter price | $3.59 |
| Ginger Beer Syrup | Concentrated, Kelly's, mix 1-5, non-alcoholic, 750 ml (25.2 oz), from C-Mart | $4.50 |
| Golden Syrup | Lyles, for pouring, 454g plastic bottle | $2.79 |
| Grapes | Red seedless, per lb | $3.99 |
| Grape juice | Welch's 64 oz | $6.95 |
| Hi-C fruit drinks | pack of 10 | $4.96 |
| Honey | Local, from the nectar of native flowers, liter bottle | $12.45 |
| Hormel | Kid's kitchen meals, 7.5 oz tub | $1.54 |
| Herrings | Brunswick, in tomato sauce 15 oz (425g), canned | $2.82 |
| Huggies Pull Ups diapers | Box | $14.99 |
| Ice Cream | Breyers chocolate/vanilla/strawberry | $10.15 |
| Instant Breakfast | Nestle Carnation, 21 vitamins & minerals, 6 packets, 7.61 oz (216g) | $3.75 |
| Instant Oatmeal | Quaker, 325g, low fat, 10 single-serve packets | $3.19 |

Mango salad with vegetables
| Jam | Strawberry, Chivers, 340g | $2.59 |
| Ketchup | Heinz, 24 oz | $2.91 |
| Kleenex assorted tissues | Box of 100 | $2.29 |
| Kraft Philadelphia Cream Cheese | 8 oz | $2.96 |
| Kraft Provolone or Italian cheese | Shredded, 8 oz | $3.99 |
| Kraft String Mozzarella cheese | 12 oz frozen | $6.98 |
| Laundry detergent | 100 oz Fab Liquid | $11.55 |
| Laundry detergent | 2 x Ultra Tide 50 oz | $11.65 |
| Lestoil | Grease and stain remover, 28 oz bottle | from $3.55 |
| Lettuce | Fresh, imported, Romaine or Iceberg | $3.49 |
| Limacol | From Guyana, 250 ml bottle | $8.75 |
| Lysol | Toilet bowl cleaner, 24 oz | $5.50 |
| Macaroni & spaghetti | Catelli 16 oz | $2.74 |
| Macaroni | Catelli 500 g | $1.66 |
| Macaroni & cheese dinner | Kraft | $1.09 |
| Mandarin oranges | Dole, pack of 4 | $4.81 |
| Mangoes | Each, occasionally lower | $2.99 |
| Margarine | Blue Bonnet sticks, 1lb | $1.70 |
| Marmalade | Robertson's Scotch, orange, 12 oz (340g) | $3.32 |
| Marmite | 125g jar | $2.75 |
| Marshmallows | from $2.96 | |
| Mayonnaise | Kraft, light, quart | $4.24 |
| Meats | Various | About the same price, or less, than in UK |
| Melons | Honeydew, each | $6.99 |
| Milk | 2% Dunkley's, half gallon | $4.77 |
| Microwave meals | Chef Boyardee 7.5 oz tub | $1.85 |
| Milk | Dunkley's, Skim, local half gallon | $3.80 |
| Milk | Dunkley's, quart, homogenized | $1.21 |
| Milk | Fat free Half and Half, Land O Lakes, pint, 473ml | $1.41 |
| Minute Maid Fruit Juices | Box of 10s | $6.16 |
| Pictsweet mixed vegetables | Frozen, package | $3.23 |
| Mop & Glo | Floor cleaner 16 oz | $5.40 |
| Mott's | Mini drinks 4 pack | $1.66 |
| Mr. Clean | Cleaner 28 oz bottle, all scents | $2.90 |
| Mr. Clean | Magic Eraser package of 4 | $5.59 |
| Mushrooms | Whole, refrigerated, 10 oz pack (283.5g) | $2.99 |
| Mueller's pasta | Enriched, yolk-free, noodle style, 12 oz (340g) | $3.69 |
| Mustard | Grey Poupon, 8 oz, 227g | $3.91 |
| Nature Valley yogurt bars | 7.4 oz | $3.85 |
| Nestle Coffee Mate | Coffee creamer, powder 8 oz, French vanilla or Hazelnut | $2.47 (3/07) |
| NuGrape | Soda, 2 liter | $3.59 |
| Ocean Spray | bottle, various | $5.55 |
| Old English polish | 16 oz lemon | $6.06 |
| Olive oil | Bertolli extra virgin, 17 oz. | $5.55 |
| Onions | Yellow, 2 lb bag | $2.99 |
| Orange juice | Frozen, Minute Maid, 12 fluid oz (355ml) | $1.99 |
| Orange juice | Tropicana, 64 oz | $4.99 |
| Orange juice | Minute Maid 64 oz | $4.53 |
| Oranges | Medium, per bag of 12 | $6.99 |
| Oranges | Large naval, each | $1.50 |
| Oxo | Chicken stock cubes, 71 g box | $3.62 |

Pablova dessert
| Paper towel | Bounty, 1 big roll | $2.59 |
| Peaches | Imported. Uniformly disappointing, invariably dry instead of juicy. | From $2.99 a pound |
| Peaches, canned | Libby's Yellow Cling in heavy syrup. 29.1 ox (825g) | $2.23 |
| Peanut butter | Skippy, creamy, 18 oz | $3.39 |
| Peanut butter bars | Peanut butter filled wafers, by Shop Rite, 12, 12 oz (340g) | $3.49 |
| Pears | Anjou or Bosc or Bartlett | from $2 per lb, compared to 99p for 6 at Lidl in UK, cheaper in USA |
| Peas | sweet, frozen, Green Giant, 1 lb, 453g | $2.26 |
| Pepsi Cola | plastic bottle, 2 liter | $3.45 |
| 6 pack regular or diet | $5.75 | |
| Pet Ritz deep dish pie shells | 10 oz pack, frozen | $4.09 |
| Philadelphia Cream Cheese | Kraft 8 oz | $2.76 |
| Pickle | Branston, Crosse & Blackwell, sandwich, bottle, 310g | $2.51 |
| Pineapple | Fresh, Dole, each | $5.99-$7.99 |
| Pineapple chunks | Dole 20 oz can | $1.65 |
| Pineapple juice | Dole, 46 oz | $1.95 |
| Potatoes | 5 lb bag, various types | $5.99 |
| Potato chips | Pringles, Proctor & Gamble, 7oz (198g) | $1.69 |
| Potato chips | Herr's, 5.5 oz bag, all varieties | $2.59 |
| Pringles | Potato crisps (chips) 163gr package | $1.99 |
| Ragu pasta sauce | meat 14 oz | $2.13 |
| Raisins | Champion, 12oz (340g) box | $2.38 |
| Ribena | Blackcurrant liquid drink mix, 1 liter bottle | $6.05 |
| Robinson's Orange Barley Water | 1 liter bottle | from $3.29 |
| Rum | see "Liquor prices" | |
| Salad dressing | Wishbone, 16 oz | $3.23 |
| Kraft, 8 oz, all varieties | $1.79 | |
| Salmon | imported, usually from North America, per lb, farmed not wild, dyed | from $13.99 |
| Salmon | imported, smoked, from Scotland, per pound | from $19.99 |
| Sandwich bags | Pack of 50 Good Sense zipper | $2.84 |
| Sarah Lee bagels | Pre-sliced, 98 percent fat free, from | $2.98 |
| Scotch whisky | see "Liquor prices" | |
| Scott paper towel | 1 roll white | $1.79 |
| Shrimp | frozen, per lb, loose | $9.99 |
| Snuggle fabric softener | 64 oz | $5.19 |
| Soap | Cussons Imperial Leather, small, 125g | $1.25 |
| Soup | Healthy Choice, Split Pea & Ham, 15 oz (425g), can | $2.29 |
| Soup | Canned, Campbell's, various, 11 oz | $1.75 |
| Spaghetti | Catelli 500g | $1.56 |
| Spaghetti sauce | Ragu 28 oz | $2.93 |
| Spinach | Frozen, cut leaf, PictSweet, 454g, 16 oz | $2.45 |
| Sprite | 2 liter | $3.99 |
| Steak & Kidney Pie | Fray Bentos, tin (can), 425g | $8.99, compared to £1.50 in UK |
| Stouffer's Lean Cuisine Lasagna | Frozen, package, 10.5 oz (297g) | $5.53 |
| Sugar | Lantic, granulated, 2kg package | $1.69 |
| Sweetener | Instead of sugar, Equal Spoonful, container, 57g | $3.54 |
| Three Bean Salad | Green Giant, 15 oz (425g), can | $1.79 |
| Toilet paper | Charmin, 4-pack | $4.89 |
| Tomatoes | Per lb, fresh | $4.10 |
| Tomatoes | Hunt's, canned, crushed, 28 oz (794 g) | $2.05 |
| Totino's Pizza | 10 oz, all varieties | $3.62 |
| Tuna | Canned, 170g, water | $1.90 |
| Tuna | Canned 6 oz tin Shoprite | $1.39 |
| Tuna | Fresh, local, per pound | $12.99 |
| Turkey Burgers | Wampler Foods, 6 quarter pound burgers, 24 oz (1.5 lbs) or 680g | $5.40 |
| Uncle Ben's Rice | 5 lb bag | $5.39 |
| Uncle Ben's ready rice | 8 oz package | $2.65 |
| Onion salt | $3.83 | |
| V-8 Juice | 46 oz | $2.92 |
| Vegetables | Libby's, sweet peas or peas and carrots | $1.30 |
| Vermicelli | Catelli, low fat, sodium free, 500g | $1.48 |
| Vienna sausages | Libby's, 5 oz | $0.69 |
| Water | Great Parade 2.5 gallon | $9.49 |
| Watermelon | Seasonal, each, seedless | From $12.99 to $16.99 |
| Window cleaner | Windex 26 oz bottle | $6.67 |
| Yogurt | Breyers 8 oz. all flavors | $2.46 |
| Yogurt | Yoplait, 6 oz tub | $1.71 |
| Yorkshire Pudding | President's Choice, 12 individual puddings, 185g | $4.99 |
All supermarkets also stock liquor. Sundays are the only day it cannot be sold by supermarkets or normally closed on Sunday liquor merchants below. Visitors are advised to bring a bottle. Prices in Bermuda at retail are sometimes nearly double what they are in the USA - and more than they are in most other countries such as Canada and UK. Prices below are an average of prices of supermarkets and liquor merchants, for local consumption.
Prices are less for residents going overseas if ordered beforehand for delivery after checking in at the airport for outward flights.
Liquor merchants
Include:
| Bermuda Wines&Spirits | 295-1919 |
| Bud's Wines & Spirits | 234-1740. 9 Mangrove Bay Road, Somerset. |
| Burrows Lightbourne | 295-0176. One of the Gibbons Group of Companies. P. O. Box HM 829, Hamilton HM CX. |
| Carousel Liquors | 292-2559 |
| Court Street Liquors | 295-7457 |
| Frith's Liquors | 295-3544 |
| Gosling's | 295-1123. Bermuda's oldest. It's Black Seal rum 80° proof and Black Seal rum 151° proof are dark rums blended and bottled in Bermuda. |
| Queen Street Liquors | 295-1147 |
| St. George's Liquors | 297-0409 |
Last Updated: July
2, 2009
Bermuda Online multi-national © 2009 The
Royal Gazette Ltd. All Rights Reserved. Contact Editor/writer
and webmaster.